Details for Ed Gamble & James Loveridge on June 17, 2017 at 20:00
Class, event or 3rd party: | Event |
Genre: | Comedy |
Date: | June 17, 2017 |
Time: | 20:00 |
Title: | Ed Gamble & James Loveridge |
Total Monad Sales: | 31 |
Total Monad Income: | £310 |
Monad Booking Fees: | £31 |
Monad Donations: | £ |
Total Till Sales: | 1 |
Till Cash Income: | £10 |
Till Card Income: | £ |
Till Cheque Income: | £ |
Total WGT Sales: | |
Total WGT Income: | £ |
Grand Total Sales: | 32 |
Grand Total Income: | £351 |
Notes: |
Sorry, you do not have permission to view this form.
Details for Ed Gamble & James Loveridge on June 17, 2017 at 20:00
Class, event or 3rd party: | Event |
Genre: | Comedy |
Date: | June 17, 2017 |
Time: | 20:00 |
Title: | Ed Gamble & James Loveridge |
Total Monad Sales: | 31 |
Total Monad Income: | £310 |
Monad Booking Fees: | £31 |
Monad Donations: | £ |
Total Till Sales: | 1 |
Till Cash Income: | £10 |
Till Card Income: | £ |
Till Cheque Income: | £ |
Total WGT Sales: | |
Total WGT Income: | £ |
Grand Total Sales: | 32 |
Grand Total Income: | £351 |
Notes: |