Details for Life Drawing on July 2, 2017 at 17:30
Class, event or 3rd party: | Class |
Genre: | Ed & Part |
Date: | July 2, 2017 |
Time: | 17:30 |
Title: | Life Drawing |
Total Monad Sales: | 1 |
Total Monad Income: | £8 |
Monad Booking Fees: | £1 |
Monad Donations: | £ |
Total Till Sales: | 1 |
Till Cash Income: | £8 |
Till Card Income: | £ |
Till Cheque Income: | £ |
Total WGT Sales: | |
Total WGT Income: | £ |
Grand Total Sales: | 2 |
Grand Total Income: | £17 |
Notes: |
Sorry, you do not have permission to view this form.
Details for Life Drawing on July 2, 2017 at 17:30
Class, event or 3rd party: | Class |
Genre: | Ed & Part |
Date: | July 2, 2017 |
Time: | 17:30 |
Title: | Life Drawing |
Total Monad Sales: | 1 |
Total Monad Income: | £8 |
Monad Booking Fees: | £1 |
Monad Donations: | £ |
Total Till Sales: | 1 |
Till Cash Income: | £8 |
Till Card Income: | £ |
Till Cheque Income: | £ |
Total WGT Sales: | |
Total WGT Income: | £ |
Grand Total Sales: | 2 |
Grand Total Income: | £17 |
Notes: |