Details for Life Drawing on April 29, 2018 at 17:30
Class, event or 3rd party: | Class |
Genre: | Ed & Part |
Date: | April 29, 2018 |
Time: | 17:30 |
Title: | Life Drawing |
Total Monad Sales: | 4 |
Total Monad Income: | £38 |
Monad Booking Fees: | £4 |
Monad Donations: | £ |
Total Till Sales: | 7 |
Till Cash Income: | £70 |
Till Card Income: | £ |
Till Cheque Income: | £0 |
Total WGT Sales: | |
Total WGT Income: | £ |
Grand Total Sales: | 11 |
Grand Total Income: | £112 |
Notes: |
Sorry, you do not have permission to view this form.
Details for Life Drawing on April 29, 2018 at 17:30
Class, event or 3rd party: | Class |
Genre: | Ed & Part |
Date: | April 29, 2018 |
Time: | 17:30 |
Title: | Life Drawing |
Total Monad Sales: | 4 |
Total Monad Income: | £38 |
Monad Booking Fees: | £4 |
Monad Donations: | £ |
Total Till Sales: | 7 |
Till Cash Income: | £70 |
Till Card Income: | £ |
Till Cheque Income: | £0 |
Total WGT Sales: | |
Total WGT Income: | £ |
Grand Total Sales: | 11 |
Grand Total Income: | £112 |
Notes: |