Details for Alice Marshall and Edd Hedges on June 7, 2018 at 20:00
Class, event or 3rd party: | Event |
Genre: | Comedy |
Date: | June 7, 2018 |
Time: | 20:00 |
Title: | Alice Marshall and Edd Hedges |
Total Monad Sales: | 10 |
Total Monad Income: | £112.2 |
Monad Booking Fees: | £0 |
Monad Donations: | £0 |
Total Till Sales: | 11 |
Till Cash Income: | £36 |
Till Card Income: | £96 |
Till Cheque Income: | £0 |
Total WGT Sales: | |
Total WGT Income: | £ |
Grand Total Sales: | 21 |
Grand Total Income: | £244.2 |
Notes: |
Sorry, you do not have permission to view this form.
Details for Alice Marshall and Edd Hedges on June 7, 2018 at 20:00
Class, event or 3rd party: | Event |
Genre: | Comedy |
Date: | June 7, 2018 |
Time: | 20:00 |
Title: | Alice Marshall and Edd Hedges |
Total Monad Sales: | 10 |
Total Monad Income: | £112.2 |
Monad Booking Fees: | £0 |
Monad Donations: | £0 |
Total Till Sales: | 11 |
Till Cash Income: | £36 |
Till Card Income: | £96 |
Till Cheque Income: | £0 |
Total WGT Sales: | |
Total WGT Income: | £ |
Grand Total Sales: | 21 |
Grand Total Income: | £244.2 |
Notes: |